Following on from our Spring 2020 Web Series, our Summer 2020 Web Series ran from Tuesday 21st July to Thursday 3rd September.
Please see the new Autumn Web Series page for details of our programme throughout the autumn.
Jump to:
Date & time (all times GMT) | Session | Speaker |
Tuesday 21st July, 1-2pm | UK hydrogen options & hydrogen at reduced cost with shared capture | Laura Herraiz (University of Edinburgh) and Jon Gibbins (Director, UKCCSRC) |
Thursday 23rd July, 3-4pm | TERC national pilot facilities | Mohamed Pourkashanian (University of Sheffield) |
Tuesday 28th July, 1-2pm | Pore to basin scales of fluid flow and modelling for improved geological storage | Sam Krevor (Imperial College London) |
Thursday 30th July, 3-4pm | The potential roles of CCS in the transition to net zero | Paul Dodds (University College London) |
Tuesday 4th August, 1-2pm | Review of National Grid Future Energy Scenarios 2020 Report & Hydrogen and Fuel Cell Research Hub update | Jon Gibbins (Director, UKCCSRC) & Nilay Shah (Imperial College London) |
Thursday 6th August, 3-4pm | Comparative assessment of hydrogen and electrification for decarbonising heat & Spatially-explicit optimisation of heat electrification strategies in Great Britain | Pooya Hoseinpoori (Imperial College London) & Vassilis Charitopoulos (University College London) |
Tuesday 11th August, 1-2pm | Scalable step-change carbon materials achieving high CO2 adsorption capacity and selectivity at practical flue gas temperatures for potential breakthrough cost reductions | Cheng-Gong Sun (University of Nottingham) |
Thursday 13th August, 3-4pm | Steps toward 100% hydrogen gas turbines | Richard Marsh (Cardiff University) |
Tuesday 18th August, 1-2pm | Clean hydrogen and chemicals production via chemical looping | Vincenzo Spallina (University of Manchester) |
Thursday 20th August, 3-4pm | Supergen Bioenergy Hub update | Patricia Thornley (Aston University) |
Tuesday 25th August, 1-2pm | Energy systems modelling | Goran Strbac (Imperial College London) |
Thursday 27th August, 3-4pm | CO2 Transportation | Ben Wetenhall (Newcastle University) |
Tuesday 1st September, 1-2pm | Cryogenic carbon capture: Update on CO2-FROST project | Carolina Font-Palma (Chester University) |
Thursday 3rd September, 3-4pm | Using inherent geochemical fingerprints to verify the security of CO2 storage | Stuart Gilfillan (University of Edinburgh) |
Presentation slides
Slides are shared below, where we have permissions to share them.