<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ukccsrc.ac.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ukccsrc.ac.uk/committee-on-climate-change-gives-clear-backing-for-carbon-capture-and-storage/</loc>
		<lastmod>2018-01-17T12:21:12+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/CCC-assessment-CGS-light-line.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/CCC-assessment-CGS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ccs-knowledge-sharing-in-mexico/</loc>
		<lastmod>2018-01-23T12:19:00+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/Mexico-ccus-event.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/positive-kick-off-to-the-ccus-cost-challenge-taskforce/</loc>
		<lastmod>2018-02-08T12:17:41+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/CLEAN%20GROWTH%20PIC-200x239.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/demonstration-of-sustainable-ccs-in-japan/</loc>
		<lastmod>2018-02-19T12:15:53+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/jon-japan-trip-15-feb-grey-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/industrial-strategy-challenge-fund-tell-us-what-to-support/</loc>
		<lastmod>2018-03-01T12:14:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/early-career-poster-prize-winners-for-spring-2018-announced/</loc>
		<lastmod>2018-03-28T11:12:46+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/habiba-praveen-low-res.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/prof-jon-gibbins-invited-to-speak-at-4th-international-workshop-for-ccus-in-guangdong/</loc>
		<lastmod>2018-04-30T11:10:26+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/UKCCSRC9-800x534.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ukccsrc-well-positioned-to-support-the-uk-as-a-global-lead-in-ccus/</loc>
		<lastmod>2018-05-24T11:08:50+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/mission-innovation-800x400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-act-call/</loc>
		<lastmod>2018-06-07T11:07:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-study-shows-carbon-dioxide-storage-is-very-secure-climate-mitigation-tool/</loc>
		<lastmod>2018-06-14T11:05:25+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/Injection_cross-section.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/key-messages-from-co2geonet-open-forum/</loc>
		<lastmod>2018-06-20T11:03:54+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/GeoNet-Co2-open-forum-apr18%281%29-450x445.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/reducing-uk-emissions-2018-progress-report-to-parliament/</loc>
		<lastmod>2018-06-28T11:02:18+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/CCC-annual-report-18-200x282.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/net-zero-emissions-energy-systems/</loc>
		<lastmod>2018-06-29T11:00:30+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/steel-image-science%283%29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-paper-evaluating-the-use-of-biomass-energy-with-carbon-capture-and-storage-in-low-emission-scenarios/</loc>
		<lastmod>2018-07-12T10:52:59+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/read-the-full-paper-01%281%29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-paper-understanding-key-elements-in-establishing-a-social-license-for-ccs-an-empirical-approach/</loc>
		<lastmod>2018-07-12T10:58:43+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/read-the-full-paper-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ieas-world-energy-investment-report-released/</loc>
		<lastmod>2018-07-18T10:50:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ccus-cost-challenge-taskforce-report-calls-for-serious-ambition-and-serious-action/</loc>
		<lastmod>2018-07-19T10:47:01+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/BEIS%20cost%20challenge%20taskforce-first%20meeting-7_2_18-900x456.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/international-ccus-programme-2018-annual-review/</loc>
		<lastmod>2018-07-19T10:49:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/launch-of-zep-report-role-of-ccus-in-a-below-2-degrees-scenario/</loc>
		<lastmod>2018-07-26T10:45:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/epsrc-announces-16-million-investment-in-supergen-energy-hubs-and-solar-network/</loc>
		<lastmod>2018-08-02T10:43:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-paper-investigates-how-carbon-capture-technology-operates-in-low-carbon-flexible-energy-generation-scenarios/</loc>
		<lastmod>2018-08-08T10:41:03+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/read-the-full-paper-01%282%29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/the-future-of-uks-oil-and-gas-industry-lies-in-offshore-carbon-storage/</loc>
		<lastmod>2018-10-10T10:36:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/sgn-and-pale-blue-dot-collaborate-on-an-aberdeen-hydrogen-vision/</loc>
		<lastmod>2018-10-10T10:38:59+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/st-fergus-pale-blu-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/scientific-collaboration-fund-winners-announced/</loc>
		<lastmod>2018-10-25T10:34:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/cost-of-capturing-co2-drops-67-for-next-carbon-capture-plant/</loc>
		<lastmod>2018-11-27T11:31:58+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/CCSKnowledge-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/corwyn-bruce-shand-cropped-800x534.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/accelerating-investment-in-a-critical-climate-solution/</loc>
		<lastmod>2018-11-28T11:28:46+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/beis-accelerating-800x389.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/world-first-carbon-net-zero-hub-of-heavy-industry-to-help-uk-seize-global-economic-opportunities-of-clean-growth/</loc>
		<lastmod>2018-12-13T11:26:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ukccsrc-scientific-council-collaboration-award-winners-complete-investigation-into-oxy-combustion-behaviours-of-biomass-particles/</loc>
		<lastmod>2019-01-22T11:24:26+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/Biomass-pellet-image-w%281%29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/epsrc-announces-funding-for-centre-for-doctoral-training-in-resilient-decarbonised-fuel-energy-systems/</loc>
		<lastmod>2019-02-04T11:18:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-study-varied-co2-injection-rates-will-boost-efficiency-and-security-of-geological-storage-sites/</loc>
		<lastmod>2019-02-06T11:16:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-carbon-capture-process-receives-rushlight-award/</loc>
		<lastmod>2019-02-08T11:15:28+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/rushlight-800x533.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ecr-international-exchange-fund-still-generating-impact/</loc>
		<lastmod>2019-03-28T11:11:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/the-government-should-green-light-carbon-capture-technology-say-mps/</loc>
		<lastmod>2019-04-25T09:46:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/international-post-combustion-capture-retrofit-workshop/</loc>
		<lastmod>2019-04-25T10:09:25+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/jon-gibbins-pcc-retrofit-seminar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/thought-on-net-zero/</loc>
		<lastmod>2019-05-03T08:11:54+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/images/news/figure-for-jon-CCC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/international-project-will-support-promising-regions-of-europe-in-drive-to-develop-low-carbon-energy-and-industry/</loc>
		<lastmod>2019-05-13T09:40:12+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/sites/default/files/resize/images/news/1_JPG-strategy-CCUS-900x598.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/cross-party-group-mps-launch/</loc>
		<lastmod>2019-05-24T09:38:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/good-day-ccus-deployment/</loc>
		<lastmod>2019-06-28T15:22:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/iscf-industrial-decarbonisation/</loc>
		<lastmod>2019-09-09T15:10:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/big-boosts-beat-blackouts/</loc>
		<lastmod>2019-09-10T14:47:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/australian-gas-fields-show-that-carbon-capture-and-storage-is-secure/</loc>
		<lastmod>2019-09-14T08:32:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ccs-and-energy-challenges-at-the-un-cccs-cop-25/</loc>
		<lastmod>2019-12-04T14:12:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-project-launch-c4u-advanced-carbon-capture-for-steel-industries-integrated-in-ccus-clusters/</loc>
		<lastmod>2020-05-20T10:32:07+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2020/05/C4U_Launch_Flyer_Final_high_quality-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/scotland-and-malaysia-study-highlights-role-of-subsurface-saline-aquifers-in-safe-and-secure-co2-storage/</loc>
		<lastmod>2020-07-15T11:44:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/launch-of-on-net-zero/</loc>
		<lastmod>2020-07-16T13:14:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/haroun-mahgerefteh-authoring-new-zep-report/</loc>
		<lastmod>2020-09-03T13:17:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/jen-roberts-co2-subsurface-paper/</loc>
		<lastmod>2020-10-06T15:20:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-paper-salman-masoudi-soltani-adsorbent-surface-modification/</loc>
		<lastmod>2020-11-11T11:47:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/flexible-funding-2020-awards-announced/</loc>
		<lastmod>2020-12-04T09:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ukccsrc-comments-on-the-cccs-6th-carbon-budget/</loc>
		<lastmod>2020-12-09T11:54:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/rex-co2-survey-on-well-re-use/</loc>
		<lastmod>2020-12-16T10:00:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/solomon-brown-new-paper-open-cycle-gas-turbines/</loc>
		<lastmod>2020-12-17T12:18:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/beis-consultation-on-cluster-sequencing-for-ccus/</loc>
		<lastmod>2021-02-10T11:05:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-paper-large-scale-co2-shipping-marine-emmissions-management/</loc>
		<lastmod>2021-02-24T15:59:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/transforming-foundation-industries-network-launched/</loc>
		<lastmod>2021-02-25T14:23:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ukccsrc-supports-preparation-of-unece-new-carbon-neutrality-report/</loc>
		<lastmod>2021-03-04T09:47:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/our-director-prof-jon-gibbins-in-the-telegraph/</loc>
		<lastmod>2021-03-16T17:04:29+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2021/03/screencapture-telegraph-co-uk-technology-2021-03-13-co2-sucking-machines-giving-technology-giants-room-breathe-2021-03-16-16_18_36-e1615914937559.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/deputy-directors-contribute-royal-society-briefings/</loc>
		<lastmod>2021-05-20T09:07:34+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2021/05/Royal-Society-briefings-389x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-ccs-announcements-from-beis/</loc>
		<lastmod>2021-05-26T10:20:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/news-bat-review/</loc>
		<lastmod>2021-07-08T08:23:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/flexible-funding-2021-awards-announced/</loc>
		<lastmod>2021-07-21T13:38:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/beis-public-dialogue-research-report/</loc>
		<lastmod>2021-07-27T10:11:04+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2021/07/BEIS-public-dialogue-research-211x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/blue-hydrogen-do-it-properly/</loc>
		<lastmod>2021-08-13T15:00:57+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2021/08/ESA-picture-13.08.2021-300x144.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/blue-hydrogen-realistic-ghg-numbers-in-new-uk-government-report-show-net-zero-is-feasible-with-moderate-amounts-of-air-capture/</loc>
		<lastmod>2021-09-22T10:54:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ccs-needs-to-be-done-properly-and-ramped-up-quickly-if-fossil-fuel-use-is-to-be-continued-and-the-planet-saved/</loc>
		<lastmod>2021-09-22T12:44:13+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2021/09/Fossil_carbon_emissions_and_CCS_a-1024x544.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/jon-gibbins-appointed-to-advise-hm-treasury-green-taxonomy/</loc>
		<lastmod>2021-09-29T15:29:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/announcing-our-next-funding-phase-the-ukccsrc-network/</loc>
		<lastmod>2021-10-13T13:57:27+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2021/10/UKCCSRC-Research-Community-CMYK-outlined-150dpi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ccus-goes-big-time/</loc>
		<lastmod>2021-10-19T13:46:41+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2021/10/Net-zero-strategy-213x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/sharing-our-director-jon-gibbins-slides-for-humber-zeros-waterline-summit/</loc>
		<lastmod>2021-11-10T11:37:47+00:00</lastmod>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2021/11/Jon-Gibbins-for-Humber-Zero-Waterline-summit-19-October-2021-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ccus-including-daccs-in-the-us-infrastructure-investment-and-jobs-act-iiaja/</loc>
		<lastmod>2021-11-10T12:04:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/jon-gibbins-written-evidence-environmental-audit-committee-negative-emissions-technologies/</loc>
		<lastmod>2021-11-18T15:33:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/research-confirms-that-blue-hydrogen-can-help-protect-the-climate/</loc>
		<lastmod>2021-12-06T12:39:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/congratulations-to-prof-stuart-haszeldine-and-team-on-a-new-paper/</loc>
		<lastmod>2021-12-07T10:51:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-paper-from-clair-gough-and-colleagues-at-the-tyndall-centre-university-of-manchester/</loc>
		<lastmod>2022-03-24T14:35:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/cluster-sequencing-phase-2-eligible-projects/</loc>
		<lastmod>2022-03-28T13:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/cement-and-steel-nine-ways-to-net-zero/</loc>
		<lastmod>2022-05-05T10:02:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-ccs-announcements-from-beis-2/</loc>
		<lastmod>2022-06-01T15:32:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ccs-building-a-social-license-to-operate/</loc>
		<lastmod>2022-07-21T12:39:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/uk-ggr-research-programme-policy-briefs/</loc>
		<lastmod>2022-08-04T14:46:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/beis-phase-2-shortlist-published-a-score-for-ccs/</loc>
		<lastmod>2022-08-12T11:03:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-research-paper-studies-co2-frost-formation-during-cryogenic-carbon-capture/</loc>
		<lastmod>2022-10-27T08:39:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-royal-society-policy-briefing-locked-away-geological-carbon-storage/</loc>
		<lastmod>2022-12-06T15:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2022/12/halie-west-7Cb83_TuJcM-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-carbon-capture-and-storage-projects-funded-flexible-funding-2022/</loc>
		<lastmod>2022-12-19T09:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2022/12/CCS-plant-credit-TERC-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2022/12/CCS-plant-credit-TERC-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/beis-ccus-publications-2022-includes-ccus-enabled-h-2-and-achievements/</loc>
		<lastmod>2022-12-21T14:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2022/12/DSC00376-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ukccsrc.ac.uk/wp-content/uploads/2022/12/DSC00376-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/emerging-techniques-for-hydrogen-production-with-carbon-capture/</loc>
		<lastmod>2023-02-03T15:39:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/the-petra-nova-co2-capture-project-why-not-open-it-up/</loc>
		<lastmod>2023-02-08T10:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2022/10/Jons-Petra-Nova-graph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/carbon-dioxide-utilization-markets-and-infrastructure-report/</loc>
		<lastmod>2023-02-23T09:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/02/Haroun-report-cover-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/02/Haroun-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/fewer-than-10000-days-to-net-zero-target-tata-steel-press-release/</loc>
		<lastmod>2023-06-09T13:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/06/Steelmaking-image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/06/Steelmaking-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/building-the-largest-chemical-looping-plant-in-the-uk-vincenzo-spallina/</loc>
		<lastmod>2023-10-13T10:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/10/Vincenzo-Spallina-James-Chadwick-building.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/10/Vincenzo-Spallina-internal-lab-photos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/10/Vincenzo-Spallina-James-Chadwick-building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/advancing-the-future-of-carbon-capture-and-storage-news-release/</loc>
		<lastmod>2023-11-03T12:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2022/12/CCS-plant-credit-TERC-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2022/12/CCS-plant-credit-TERC-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ukccsrc-response-to-governments-long-term-vision-for-the-ccus-sector-20th-december-2023/</loc>
		<lastmod>2023-12-20T08:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/12/Jons-Pasteurs-Quadrant-image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/12/Jons-Pasteurs-Quadrant-image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2023/12/Jons-CRI-image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-uk-china-guangdong-ccus-centre-memorandum-of-understanding-exchanged/</loc>
		<lastmod>2024-01-12T14:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2024/01/Signing_moment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2024/01/Signing_moment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/new-research-projects-accelerating-ccs-efficiency-and-safety/</loc>
		<lastmod>2024-09-19T12:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2024/05/Pipes-v2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2024/05/Pipes-v2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/five-myths-about-carbon-capture-and-storage/</loc>
		<lastmod>2024-11-04T14:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2024/07/Pipes-to-sky-long-banner.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2024/07/Carbon-storage-image-cropped.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2024/07/Pipes-to-sky-long-banner.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ukccsrc-signs-mou-with-co2crc-to-advance-ccs-research-and-technology/</loc>
		<lastmod>2025-01-23T16:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2025/01/Jen-and-Matthias-at-desk-CO2CRC-MOU.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2025/01/CO2CRC-combined-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukccsrc.ac.uk/ccus-myth-busting-live-at-cop30/</loc>
		<lastmod>2025-12-10T15:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2025/12/Panel-at-COP30.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukccsrc.ac.uk/wp-content/uploads/2025/12/Panel-at-COP30.jpeg</image:loc>
		</image:image>
	</url>
	<url>
