In 2026, in order to directly support CCS deployment, the UKCCSRC’s Focused Funding Call invited applications for rapid targeted research projects. Seven projects were awarded funding and they’ll be sharing their learning and results in this webinar series.
If you’re already on our ongoing web series attendee list, then you should automatically receive a calendar invitation for all four webinars.
If you’re not an existing web series attendee, then please sign up here (for the whole series or individual webinars).
| Date & time | Project title | Speakers |
Thursday 13th August, 12-1pm | A Marker-Based Framework for Wastewater Treatment Decision Making in Amine Based Capture Plants | Danial Qadir (Teesside University) |
Integrating Ultrafine Particle Formation into CCS Amine Emission Modelling | James Brean (University of Birmingham) and Roy Harrison (University of Birmingham) | |
| Chaired by Jen Roberts (UKCCSRC & University of Strathclyde) | ||
Wednesday 19th August, 1-2pm | DAS as a tool for passive seismic monitoring and imaging offshore CCS sites | Germán Rodríguez, Tobermory Mackay-Champion and James Verdon (all University of Bristol) |
| Calibrating Fibre-Optic DAS Response for Sonic-Frequency CCS Monitoring | Hanif Sutiyoso (National Oceanography Centre) | |
| Chaired by Iain de Jonge-Anderson (University of Strathclyde) | ||
Thursday 3rd September, 11am – 12pm | Focused Funding project – From leakage potential to proportionate monitoring and response: a decision framework for legacy wells in UK CCS Flexible Funding 2024 project – Development of a Quantitative Wellbore Leakage Risk Assessment Tool for Screening Storage Projects (Q-WELLRATe) | Aaron Cahill and Hari Ramachandran (both Heriot-Watt University) |
| Chaired by Iain de Jonge-Anderson (University of Strathclyde) | ||
Wednesday 9th September, 10-11am (postponed from original date of Tuesday 25th August, 2-3pm) | 4D numerical modelling to predict facies heterogeneity and brine migration pathways for CCS risk assessment around legacy wells in the UK North Sea | Na Yan (University of Leeds) |
| HYpersaline Plume Emission and Risk from CO₂ Storage (HYPER-CO2) | Marius Dewar (Plymouth Marine Laboratory) | |
| Chaired by Jen Roberts (UKCCSRC & University of Strathclyde) |
Recordings


Presentation slides
Presentations will be available below (where we have permission to share).


