The publications listed below are those directly attributable to TSEC (UKCCSC) funding. They are emphatically not all the publications by the researchers involved in the UKCCSC, and many more publications have been influenced or inspired by the project. Links within the tables are to pdf versions of the papers.
2008 and in press
Author | Title | Journal | Issue no. | Pages |
---|---|---|---|---|
Gibbins J. and Chalmers, H. | Preparing for a global roll-out: a “developed country first” demonstration program for rapid CCS deployment | Energy Policy | 36 | 501-507 |
Gilfillan, S.M.V., Ballentine, C.J., Holland, G., Blagburn, D., Sherwood Lollar, B., Stevens, S., Schoell, M. and Cassidy, M. | The noble gas geochemistry of natural CO2 gas reservoirs from the Colorado Plateau and Rocky Mountain provinces, USA | Geochimica et Cosmochimica Acta | 72 | 1174-1198 |
Verdon, J.P., Angus, D.A., Kendall, J-M. and Hall, S.A. | The effects of microstructure and nonlinear stress on anisotropic seismic velocities | Geophysics | in press | in press |
Wilkinson, M., Gilfillan, S.M.V., Haszeldine, R. S. and Ballentine, C.J. | Plumbing the depths – testing natural tracers of subsurface CO2 origin and leakage, Utah, USA | AAPG Special Publication on CO2 sequestration, edited by Grosse, M. | in press | in press |
2007
Author | Title | Journal | Issue no. | Pages |
---|---|---|---|---|
Angus, D.A., Kendall, J-M. Fisher, Q. Dutko, M. Crook, A.J.L. Hall, S.A. Verdon, J.P. | Linking coupled fluid-flow and geomechanical models with rock physics derived elastic models for reservoir seismic forward modelling applications, | Proceeedings of the 69th Mtg.: Eur. Assn. Geosci. Eng. | 69 | D006 |
Bickle, M., Chadwick, A., Huppert, H.E., Hallworth, M., and Lyle, S., | Modelling carbon dioxide accumulation at Sleipner: Implications for underground carbon storage | Earth and Planetary Science Letters | 255 | 164-176 |
Bijeljic, B. and Blunt, M.J. | Pore-scale modeling of transverse dispersion | Water Resources Research | W12S11 | NA |
Chalmers, H. and Gibbins, J. | Initial evaluation of the impact of post-combustion capture of carbon dioxide on supercritical pulverised coal power plant part load performance | Fuel | 86 | 2109-2123 |
Downie, M.J., Seevam, P.N. and Race, J.M. | Transport of CO2 for Carbon Capture and Storage in the UK | Proceedings of Offshore Europe 2007, September 2007, Aberdeen, UK | NA | NA |
Gough, G. | State of the Art in carbon dioxide capture and storage | International Journal of Greenhouse Gas control | 2 | 155-168 |
Odeh, N. and Cockerill, T.T. | Life cycle GHG assessment of fossil fuel power plants with carbon capture and storage | Energy Policy | 36 | 367-380 |
Odeh, N. and Cockerill, T.T. | Life cycle analysis of UK coal-fired power plants | Energy Conversion and Management | 49 | 212-220 |
Race, J.M., Seevam, P.N. and Downie, M.J. | Challenges for Offshore Transport of Anthropogenic Carbon Dioxide. | Proceedings of OMAE2007- 26th International Conference on Offshore Mechanics and Arctic Engineering 2007, San Diego, USA: American Society of Mechanical Engineers | NA | NA |
2006
Author | Title | Journal | Issue no. | Pages |
---|---|---|---|---|
Ghanbari S., Pickup G. and Mackay E., | Simulation of CO2 Storage in Saline Aquifers | Trans IChemE, Part A | 83 | 764-775 |
Haugan, P.M, Turley,C. and Poertner, H.O. | Effects on the marine environment of ocean acidification resulting from elevated levels of CO2 in the atmosphere | DN-utredning 2006-1 | 1 | Jan-36 |
Juanes, R., Spiteri, E J., Orr Jr., F.M. and Blunt, M.J. | Impact of relative permeability hysteresis on geological CO2 storage | Water Resources Research | 42, W12418 | 0 |
Liu, S., Wang, Y., Yu, L. and Oakey, J. | Thermodynamic equilibrium study of trace element transformation during underground coal gasification | Fuel Processing Technology | 3 | 209-215 |
Liu, S., Wang, Y., Yu, L. and Oakey, J. | Volatilization of mercury, arsenic and selenium during underground coal gasification | Fuel | 10 | 1550-1558 |
Reiner, D.M. , Curry, T.E. , de Figueiredo, M.A., Herzog, H.J., Ansolabehere, S.D., Itaoka, K., Johnsson, F., Odenberger, M. | “American Exceptionalism? Similarities and differences in national attitudes towards energy policy and global warming” | Environmental Science & Technology | 40 | 2093-2098 |
See also papers written for the GHGT8 Conference, June 2006
Selected other publications by researchers involved in the UKCCSC:
Bentham, M., 2006, An assessment of carbon sequestration potential in the UK. Southern North Sea case study. Tyndall Centre for Climate Change Research Working Paper 85, University of Manchester
Kemp, A.G. and Swierzbinski, J., 2007, Long-Term Option Contracts for Carbon Emissions, NORTH SEA STUDY OCCASIONAL PAPER No. 105, Department of Economics, University of Aberdeen.
Consortium and NetworkRecent Posts:
- 01 May 2010
- 31 March 2010
- 30 March 2010
- 05 March 2010
- 04 February 2010
- 11 January 2010
- 20 November 2009
- 04 November 2009