Following on from our Spring Web Series (in place of our usual physical Spring Conference), our online Summer Web Series runs from Tuesday 21st July through to Thursday 3rd September, with an online weekly programme of sessions on Tuesdays and Thursdays.
Agenda:
Date & time (all times GMT) | Session | Speaker |
Tuesday 21st July 1-2pm | UK hydrogen options & hydrogen at reduced cost with shared capture | Laura Herraiz (University of Edinburgh) and Jon Gibbins (Director, UKCCSRC) |
Thursday 23rd July 3-4pm | TERC national pilot facilities | Mohamed Pourkashanian (University of Sheffield) |
Tuesday 28th July 1-2pm | Pore to basin scales of fluid flow and modelling for improved geological storage | Sam Krevor (Imperial College London) |
Thursday 30th July 3-4pm | The potential roles of CCS in the transition to net zero | Paul Dodds (University College London) |
Tuesday 4th August 1-2pm | Review of National Grid Future Energy Scenarios 2020 Report & Hydrogen and Fuel Cell Research Hub update | Jon Gibbins (Director, UKCCSRC) & Nilay Shah (Imperial College London) |
Thursday 6th August 3-4pm | Comparative assessment of hydrogen and electrification for decarbonising heat & Spatially-explicit optimisation of heat electrification strategies in Great Britain | Pooya Hoseinpoori (Imperial College London) & Vassilis Charitopoulos (University College London) |
Tuesday 11th August 1-2pm | Scalable step-change carbon materials achieving high CO2 adsorption capacity and selectivity at practical flue gas temperatures for potential breakthrough cost reductions | Cheng-Gong Sun (University of Nottingham) |
Thursday 13th August 3-4pm | Steps toward 100% hydrogen gas turbines | Richard Marsh (Cardiff University) |
Tuesday 18th August 1-2pm | Clean hydrogen and chemicals production via chemical looping | Vincenzo Spallina (University of Manchester) |
Thursday 20th August 3-4pm | Supergen Bioenergy Hub | Patricia Thornley (Aston University) |
Tuesday 25th August 1-2pm | Energy systems modelling | Goran Strbac (Imperial College London) |
Thursday 27th August 3-4pm | CO2 Transportation | Ben Wetenhall (Newcastle University) |
Tuesday 1st September 1-2pm | Cryogenic carbon capture: Update on CO2-FROST project | Carolina Font-Palma (Chester University) |
Thursday 3rd September 3-4pm | Using inherent geochemical fingerprints to verify the security of CO2 storage | Stuart Gillfilan (University of Edinburgh) |
Please note all sessions may be recorded.
Registration for the event is now closed.
Presentation slides will available on the Latest Web Series page.
You don’t need to be a member to attend our conferences, and these events are free to attend.
Please note the data protection and photography clauses for this event:
Data Protection
The information you enter on this form will only be used for the purposes of organising this event. Members of the UKCCSRC team may contact you with information about the event, using the details you have provided, in the run up to, and for a short time after, the event. We will delete your personal data from the registration form following the event.
Photography
Photographs and/or recording will take place throughout the events advertised above. The images will be used for publicity or other purposes to help achieve the UKCCSRC’s aims. This might include (but is not limited to), use in their printed and online publicity, social media, press releases and funding applications. If you do not wish to be photographed or filmed, please speak to a member of UKCCSRC staff when you arrive at the event.