Delivering the New CCS Agenda
Presentation Slides Now Available
Click the links in the agenda below for the speaker presentations. Follow this link to see the event photos!
You can view all the blogs for the Spring 2018 Network Conference in Cambridge here.
Time | Programmed Activity |
26 March | |
10:00 – 12:00 | UKCCSRC Core Research Team Meetings (closed session) |
12:30 – 13:30 | Registration and Lunch (open to all) |
13:30 – 13:45 | Welcome |
13:45 – 14:30 | CCS and the Political Process Keynote: Chris Davies: A View from Brussels >>Read the blog |
14:30 – 15:15 | Government Updates Government’s new approach to CCUS: Will Lochhead, BEIS Powering Past Coal Alliance: Emma Owens, BEIS >>Read the blog |
15:15 – 15:45 | Break |
15:45 – 17:00 | Deployment and Project Updates Caledonia Clean Energy Project – Delivering CCS at Grangemouth: Stephen Kerr, Caledonian Clean Energy Project Liverpool-Manchester Hydrogen Cluster: David Hanstock, Progressive Energy OGCI’s Clean Gas Project: Jonathan Briggs, CCS Stakeholder Manager, OGCI Committee for Climate Change: An Assessment of the Clean Growth Strategy: Mike Hemsley, Senior Power Analyst, Committee for Climate Change >>Read the blog |
17:00 – 18:30 | Poster Session and Networking Drinks Reception |
18:30 – 19:00 | Walk to Dinner Venue: Clare College |
19:00 – 23:00 | Networking Dinner Dinner speaker: Professor John Miles, ARUP/RAEng Res Chair Transitional Energy Strategies, University of Cambridge |
27 March | |
8:30 – 9:00 | Refreshments |
9:00 – 10:30 | Parallel Sessions Capture Panel – Room MR2 A process systems approach to targeting membrane properties for post-combustion capture, Rahul Anantharaman, Sintef Energy Research CO2 capture in radio frequency heated system, Javier Fernandez Garcia, University of Leeds Carbon capture with low-temperature amines. Reducing costs by using waste heat and standard containers. Pieter Verberne, CarbonOrO >>Read the blog Storage Panel – Room MR4 Planting an Acorn to support the Clean Growth Strategy, Alan James, Pale Blu Dot Fluid migration in North Sea overburden – preliminary concepts and cruise results STEMM-CCS and CHIMNEY, Jon Bull, University of Southampton CO2-Enhanced Oil Recovery : carbon accounting for storage, Jamie Stewart, University of Edinburgh >>Read the blog Systems Panel – Room MR5 What is the value of CCS? Niall Mac Dowell, Imperial College London UK Costs for a Range of CCS Technologies, Suzie Ferguson, Wood Red Vector Australia Study, Andy Boston, Red Vector >>Read the blog |
10:30 – 11:00 | Break |
11: 00 – 12:45 | International Panel Chair: Brian Allison, BEIS Tomakomai CCS Demonstration Project: Jiro Tanaka, Japan CCS CCUS Developments in the Netherlands: Jan Hopman, CATO Update from the US: Howard Herzog, MIT >>Read the blog |
12:45 – 13:00 | Close |
13:00 – 14:00 | Lunch |
Conference Posters
Early Career Researcher Posters
- Abdul’Aziz A. Aliyu Performance Appraisal of the UKCCSRC Pilot-Scale Advanced CO2-Capture Plant
- Alfiya Wright Economics of CCS in the UKCS: CO2-EOR with the Permanent Storage
- Anita Flohr Tracers for monitoring marine CO2 storage
- David Cann Experimental exploration of carbon capture by frosting on a moving bed
- Habiba Daggash The role of negative emissions technologies in decarbonising the UK energy system
- Yongliang (Harry) Yan Developments in CO 2 Compression and Purification Unit (CPU) for Oxyfuel Combustion Power Plant
- Hirbod Varasteh Analysis of Oxy‐combustion (Oxyturbine) Power Cycles with Full Carbon Capture
- Ismael Falcon-Suarez GASRIP: Geomechanical Assessment of CO Storage Reservoir Integrity Post-closure
- Jianghui Li Modelling of Passive and Active Acoustic Measurements of Seabed Gas Flux
- Jiro Tanaka Tomakomai CCS Demonstration Project
- Patrick Brandl Are Ionic Liquids ready to be deployed for CO2-capture?
- Praveen Bains The role of CCS in UK’s power sector decarbonisation using high spatial and temporal resolution modelling
- Sergio Ramirez-Solis High-temperature CO2 sorption by CaO-based sorbents using Saffil Ceramic fibres as a substrate
- Suoton Philip Peletiri A Study of the Effects of Impurities on CO2 Fluids flowing in Pipelines
- Vincenzo Spallina Chemical Looping Reforming with Packed Bed Reactor for Bulk Chemical Production with near-zero CO2 emissions
Non-Early Career Researcher Posters
- Paul Wilson CO2 Capture by Frosting on a Moving Packed Bed
- Corin Jack The role of ‘place attachment’ in CCUS acceptance
- Julia Race What’s REALLY going to persuade the UK to do CCS?
UKCCSRC Call Project Posters
Archived UKCCSRC Events UK Events