Presentation slides from this meeting are now available – click on the presentation titles in the programme below to access these. The recording of the webinar broadcast of presentations by Prof Hans-Petter Sejrup & Dr Tom Bradwell is available at https://attendee.gotowebinar.com/recording/6617875090596026370
Meeting Background: This meeting will provide an invitation to hear the scientific objectives of the ‘GlaciStore’ bid to the IODP for scientific drilling, from Norwegian and UKCCSRC bid proponents. Participants will also be informed of the process researchers might follow to participate in the science party for IODP if the bid is successful.
PROCEEDINGS
The meeting proceedings including agenda, presentations etc can be downloaded here
Programme:
Time | Speaker | Organisation | Title |
09:30 – 10:00 | Registration (tea and coffee) |
|
|
10:00 – 10:05 | Dr Maxine Akhurst | BGS | |
10:05 – 10:10 | Dr Maria Barrio | SINTEF | |
10:10 – 10:50 | Prof Hans-Petter Sejrup | University of Bergen | |
10:50 – 11:10 | Dr Tom Bradwell | BGS/University of Sterling | The glaciation of the North Sea Basin and its implications for Carbon Capture and Storage sites |
11:10 – 11:40 | Break |
|
|
11:40 – 12:10 | Dr Juan Alcalde and and Prof. Dr. Jan Inge Faleide | University of Edinburgh and University of Oslo | Regional seismic framework of Early Eocene to Mid-Miocene strata across the Central North Sea |
12:10 – 12:40 | Mr David McInroy, ESO Science Manager | European Consortium for Ocean Research Drilling | How to get involved in IODP and what you gain as a scientist |
12:40 – 13:00 | Discussion |
|
|
13:00 – 14:00 | Lunch |
|
|
Webinar: We are also offering people who can’t attend this meeting the chance to attend Prof Hans-Petter Sejrup and Dr Tom Bradwell’s presentations via webinar. For more information and to register please click here.
REGISTRATION DEADLINE: 5PM FRIDAY 13 FEBRUARY 2015