MEETING BACKGROUND
CO2 storage requires often unprecedented levels of understanding of the subsurface and prediction of the long term behaviour of injected CO2. Numerical modelling of the CO2 injection process is therefore a key tool in successfully appraising, implementing and monitoring CO2 storage projects in the long term. A key area of research is geophysical modelling which can provide information on geomechanical deformation, fluid flow, leakage risks, verification and sensitivity of monitoring capabilities, and injection performance. This requires development of both existing geophysical modelling techniques and emerging novel integrated approaches. The integration of several complementary techniques, for example geomechanics, rock physics, petrophysics and synthetic seismics, can further improve our understanding and maximise the outputs of such techniques.
PROCEEDINGS
The meeting proceedings including agenda, presentations etc can be downloaded here
AGENDA (click on presentation titles for available PDFs)
2nd November 2015 | |||
19:00 onwards | Networking dinner at VERITAS, 43-47 Great George St, City Centre, Leeds LS1 3BB | ||
3rd November 2015 | |||
Time | Presenter | Affiliation | Title |
08:50-09:10 | Registration with coffee | ||
09:10-09:15 | Welcome and Introduction | ||
09:15-10:30 | Session 1 | ||
Jonny Rutqvist | Lawrence Berkeley National Laboratory | Modeling Fault Reactivation, Induced Seismicity, and Leakage during Underground CO2 Injection | |
Andrew Cavanagh | Statoil Research | 20 years and 20 Mt: Statoil storage experience | |
10:30-11:00 | Tea and Coffee break | ||
11:00-12:30 | Session 2 | ||
Anna Stork | University of Bristol | Passive seismic monitoring for CO2 storage sites | |
Giorgos Papageorgiou | University of Edinburgh /DISECCS | Advances in rock physics modelling and improved estimation of CO2 saturation | |
Doug Angus | University of Leeds | Assessing uncertainty of time-lapse seismic response due to geomechanical deformation | |
12:30-13:30 | Lunch | ||
13:30-15:00 | Session 3 | ||
Quentin Fisher | University of Leeds | Coupled flow, geomechanical and geophysical modelling: software tools and research gaps | |
Jim White | BGS | Monitoring, mapping and modelling thin layers of injected CO2 | |
Adriana Paluszny | Imperial College London/EPSRC CONTAIN project | Numerical modelling of fracture growth and caprock integrity during CO2 injection | |
15:00-17:00 | Poster Session (ECRs) and Networking. Announcement of poster competition winner and meeting wrap-up |
ACCOMMODATION
The meeting organisers have provided a list of recommended hotels for attendees who need accommodation to attend the meeting. This list can be downloaded here.
ECR POSTER PRIZE
The meeting organisers are delighted to announce that there will be an Early Career Researcher (ECR) Poster Prize at this specialist meeting. The winner will receive a prize of £200. Please indicate using the meeting registration form below whether you wish to enter the ECR Poster Prize competition.
Note: due to limited space, we will only accept the first ten entries! Posters must be printed A0 size and portrait orientation.
The registration deadline for this meeting is 27 October 2015.
UK Events