MEETING BACKGROUND
The Qatar Carbonates and Carbon Storage Research Centre at Imperial College London is pleased to host the UKCCSRC workshop: Flow and Transport for CO2 Storage. This meeting brings together researchers from academia and industry to present and discuss progress and challenges in our understanding of the migration and trapping of CO2 injected deep underground. The international program will include presentations on: the development and prediction and modelling using theoretical fluid dynamics, numerics, and commercial reservoir simulation – Observations of CO2 flow and trapping at the pore, rock core, and field scales – perspectives from industry on CO2 storage projects currently in development.
PROCEEDINGS
The meeting proceedings including agenda, presentations etc can be downloaded here
AGENDA (click on presentation titles for available PDFs)
29th October 2015 | ||||
Time | Presenter | Affiliation | Title | |
12:00 – 13:00 | Arrival & registration | |||
13:00 – 13:15 | Sam Krevor | Imperial College London | Introduction to meeting | |
13:15 – 14:00 | Martin Blunt | Imperial College London | Pore-scale dynamics and the interpretation of flow processes | |
14:00 – 14:45 | Tony Espie | BP | TBC | |
14:45 – 15:30 | Andrew Cavanagh | Statoil | 20 years and 20 million tonnes: Statoil storage experience | |
15:30 – 16:00 | Break Poster Session | |||
16:00 – 16:45 | Cat Reynolds | Imperial College London | Characterising flow behaviour for gas injection: relative permeability of CO2-brine and N2-water in heterogeneous rocks | |
16:45 – 17:30 | Marc Hesse | University of Texas at Austin | Long-term safety of geological CO2 storage: Lessons from Bravo Dome Natural CO2 reservoir | |
17:30 – 18:30 | Evening reception Poster Session | |||
19:00 | Dinner Med Kitchen, 25–35 Gloucester Road, London SW7 4PL, Tel: 020 7589 1383 | |||
30th October 2015 | ||||
08:30 – 09:00 | Coffee Poster Session | |||
09:00 – 09:45 | Jerome Neufeld | University of Cambridge | Monitoring and modelling the flow and dissolution of geologically stored CO2 | |
09:45 – 10:30 | Stuart Haszeldine | University of Edinburgh | Enhanced storage performance through CO2-Enhanced Oil Recovery | |
10:30 – 11:15 | Chris MacMinn | University of Oxford | Migration of CO2 through layered sedimentary sequences | |
11:15 – 11:45 | Break Poster Session | |||
11:45 – 12:30 | Jeroen Snippe | Shell | Multiphase Flow Modelling of Calcite Dissolution Patterns from Core Scale to Reservoir Scale | |
12:30 – 13:15 | Andy Chadwick | BGS | Musings on the properties of a mobile CO2 layer flowing in porous sand: integrating monitoring and modelling | |
13:15 – 13:30 | Sam Krevor | Imperial College London | Meeting Close |
LAB TOUR
There will be a tour of the labs after the meeting from 13:30-14:15.
ACCOMMODATION
The meeting organisers have provided a list of recommended hotels for attendees who need accommodation to attend the meeting. This list can be viewed here.
The registration deadline for this meeting is 21 October 2015.